RESULTS

  • 30 JANUARY | vs MALAYSIA |
    31 JANUARY | vs KOREA |
    2 FEBRUARY | vs JAPAN |
    3 FEBRUARY | FINALS |

  • 18 JANUARY | vs UNITED STATES |
    19 JANUARY | vs NEW ZEALAND A |
    21 JANUARY | vs INDIA |
    22 JANUARY | vs KOREA |
    24 JANUARY | vs JAPAN |
    25 JANUARY | FINALS |

  • 23 NOVEMBER | vs MALAYSIA | 2-2
    24 NOVEMBER | vs KOREA | 3-1
    26 NOVEMBER | vs CANADA | 4-2
    27 NOVEMBER | vs INDIA | 2-3
    29 NOVEMBER | vs BELGIUM | 1-5
    30 NOVEMBER | 3v4 FINAL vs MALAYSIA | 6-1

    NEW ZEALAND BRONZE MEDAL WINNERS

    SAM LANE TOP GOAL SCORER (9 GOALS)

  • MEN
    4 AUGUST | vs AUSTRALIA | 0-2
    6 AUGUST | vs AUSTRALIA | 1-4
    7 AUGUST | vs AUSTRALIA | 1-4

    WOMEN
    4 AUGUST | vs AUSTRALIA | 1-0

    6 AUGUST | vs AUSTRALIA | 0-1
    7 AUGUST | vs AUSTRALIA | 1-1 (5-3)

    NEW ZEALAND GOLD MEDAL WINNERS

    GRACE O’HANLON PLAYER OF THE TOURNAMENT

  • 6 JULY | vs UNITED STATES | 0-3
    7 JULY | vs UNITED STATES | 0-3

  • 15 JUNE | vs JAPAN | 2-1
    16 JUNE | vs MALAYSIA | 4-3
    18 JUNE | vs PAKISTAN | 4-3
    20 JUNE | SEMI FINAL vs KOREA | 2-2 (4-3)
    21 JUNE | 1v2 FINAL vs PAKISTAN | 6-2

    NEW ZEALAND GOLD MEDAL WINNERS

    NIC WOODS PLAYER OF THE TOURNAMENT
    DOM DIXON GOALKEEPER OF THE TOURNAMENT

  • 23 FEBRUARY | vs KOREA | 5-4
    25 FEBRUARY | vs IRELAND | 0-1
    27 FEBRUARY | vs SCOTLAND | 3-1
    1 MARCH | SEMI FINAL vs CHILE | 1-1 (3-1)
    2 MARCH | 1v2 FINAL vs IRELAND | 1-1 (4-2)

    NEW ZEALAND GOLD MEDAL WINNERS

    HOLLY PEARSON PLAYER OF THE TOURNAMENT

  • 19 JANUARY | vs UNITED STATES | 1-0
    20 JANUARY | vs UNITED STATES | 3-2

    NEW ZEALAND SERIES WINNERS

  • 28 JULY | vs INDIA | 2-3
    29 JULY | vs BELGIUM | 1-2
    31 JULY | vs ARGENTINA | 0-2
    1 AUGUST | vs AUSTRALIA | 0-5
    3 AUGUST | vs IRELAND | 1-2

    FINISHED 12TH

  • 31 MAY | vs POLAND | 4-2
    1 JUNE | vs AUSTRIA | 3-0
    3 JUNE | vs SOUTH AFRICA | 2-1
    4 JUNE | vs KOREA | 4-2
    8 JUNE | SEMI FINAL vs PAKISTAN | 2-1
    9 JUNE | 1v2 FINAL vs FRANCE | 1-1 (4-3)

    NEW ZEALAND GOLD MEDAL WINNERS

    NIC WOODS PLAYER OF THE TOURNAMENT

  • 3 JUNE | vs CHILE | 1-0
    4 JUNE | vs JAPAN | 2-2
    6 JUNE | vs CANADA | 2-0
    8 JUNE | SEMI FINAL vs IRELAND | 1-2
    9 JUNE | 3v4 FINAL vs CHILE | 1-2

    BROOKE ROBERTS GOALKEEPER OF THE TOURNAMENT

    FINISHED 4TH

  • 4 MAY | vs CANADA | 7-1
    5 MAY | vs JAPAN | 1-4
    7 MAY | vs MALAYSIA | 4-6
    8 MAY | vs KOREA | 4-1
    10 MAY | vs PAKISTAN | 1-1
    11 MAY | 3v4 FINAL vs MALAYSIA | 3-2

    NEW ZEALAND BRONZE MEDAL WINNERS

  • 13 APRIL | vs JAPAN | 1-1
    14 APRIL | vs JAPAN | 2-1

    NEW ZEALAND SERIES WINNERS

  • MEN

    15 JANUARY | vs CHILE | 3-1
    16 JANUARY | vs GERMANY| 2-2
    18 JANUARY | vs CANADA | 4-0
    20 JANUARY | SEMI FINAL vs GREAT BRITAIN | 1-3
    21 JANUARY | 3v4 FINAL vs PAKISTAN | 3-2

    NEW ZEALAND MEN FINISH 3RD AND QUALIFY FOR PARIS24

    WOMEN

    13 JANUARY | vs ITALY | 3-0
    14 JANUARY | vs INDIA | 1-3
    16 JANUARY | vs USA | 0-1
    18 JANUARY | 5-8 PLAYOFF vs CZECHIA | 2-0
    19 JANUARY | 5v6 FINAL vs ITALY | 3-1

    FINISHED 5TH

  • 9 DECEMBER | vs USA | 4-3
    10 DECEMBER | vs USA | 4-5

  • MEN
    13 AUGUST | vs AUSTRALIA | 1-3
    12 AUGUST | vs AUSTRALIA | 4-2
    10 AUGUST | vs AUSTRALIA | 1-3

    WOMEN
    13 AUGUST | vs AUSTRALIA | 2-3
    12 AUGUST | vs AUSTRALIA | 1-1
    10 AUGUST | vs AUSTRALIA | 0-3

  • 30 JANUARY | vs SPAIN | 1-2

  • 14 JANUARY | vs CHILE | 3-1
    16 JANUARY | vs NETHERLANDS | 0-4
    19 JANUARY | vs MALAYSIA | 2-3
    22 JANUARY | CROSSOVER vs INDIA | 3-3 (5-4)
    24 JANUARY | QUARTER FINAL vs BELGIUM | 0-2

    FINISHED 7TH

  • MEN
    28 OCTOBER | vs INDIA | 3-4
    29 OCTOBER | vs SPAIN | 2-3
    4 NOVEMBER | vs INDIA | 4-7
    5 NOVEMBER | vs SPAIN | 1-1 (1-0)
    22 APRIL | vs GREAT BRITAIN | 2-5
    25 APRIL | vs AUSTRALIA | 0-3
    28 APRIL | vs GREAT BRITAIN | 1-6
    30 APRIL | vs AUSTRALIA | 2-4
    16 JUNE | vs ARGENTINA | 1-6
    18 JUNE | vs BELGIUM | 1-3
    19 JUNE | vs ARGENTINA | 2-2 (2-4)
    21 JUNE | vs BELGIUM | 0-1
    23 JUNE | vs GERMANY | 3-4
    25 JUNE | vs HOLLAND | 2-3
    26 JUNE | vs GERMANY | 1-4
    28 JUNE | vs HOLLAND | 1-4

    FINISHED 9TH

    WOMEN
    18 FEBRUARY | vs USA | 1-1 (0-2)
    19 FEBRUARY | vs CHINA | 1-1 (1-2)
    25 FEBRUARY | vs USA | 4-1
    26 FEBRUARY | vs CHINA | 2-5
    23 APRIL | vs GREAT BRITAIN | 0-2
    25 APRIL | vs AUSTRALIA | 1-2
    29 APRIL | vs GREAT BRITAIN | 1-6
    30 APRIL | vs AUSTRALIA | 1-2
    17 JUNE | vs ARGENTINA | 2-1
    18 JUNE | vs BELGIUM | 0-7
    20 JUNE | vs ARGENTINA | 0-3
    21 JUNE | vs BELGIUM | 1-2
    24 JUNE | vs HOLLAND | 1-4
    25 JUNE | vs GERMANY | 1-3
    27 JUNE | vs HOLLAND | 1-7
    28 JUNE | vs GERMANY | 0-0 (3-1)

    FINISHED 8TH

  • MEN
    29 JULY | vs SCOTLAND | 5-5
    31 JULY | vs PAKISTAN | 4-1
    1 AUGUST | vs AUSTRALIA | 2-7
    4 AUGUST | vs SOUTH AFRICA | 3-4
    7 AUGUST | 5v6 FINAL vs WALES | 2-1

    FINISHED 5TH

    WOMEN
    29 JULY | vs KENYA | 16-0
    30 JULY | vs SCOTLAND | 1-0
    2 AUGUST | vs AUSTRALIA | 0-1
    4 AUGUST | vs SOUTH AFRICA | 4-1
    5 AUGUST | SEMI FINAL vs ENGLAND | 0-0 (0-2)
    7 AUGUST | 3v4 FINAL vs INDIA | 1-1 (1-2)

    FINISHED 4TH

  • 2 JULY | vs CHINA | 2-2
    5 JULY | vs ENGLAND | 3-1
    7 JULY | vs INDIA | 4-3
    1
    2 JULY | QUARTER FINAL vs GERMANY | 0-1

    FINISHED 5TH

  • MEN
    31 MAY | vs AUSTRALIA | 1-8
    2 JUNE | vs AUSTRALIA | 0-4
    4 JUNE | vs AUSTRALIA | 1-4
    5 JUNE | vs AUSTRALIA | 1-3

    WOMEN
    10 MAY | vs AUSTRALIA | 2-2
    12 MAY | vs AUSTRALIA | 1-2
    14 MAY | vs AUSTRALIA | 1-1
    15 MAY | vs AUSTRALIA | 1-2

  • MEN
    24 JULY | vs INDIA | 2-3
    25 JULY | vs SPAIN | 4-3
    27 JULY | vs JAPAN | 2-2
    28 JULY | vs AUSTRALIA | 2-4
    30 JULY | vs ARGENTINA | 1-4

    FINISHED 9TH

    WOMEN
    25 JULY | vs ARGENTINA | 3-0
    26 JULY | vs JAPAN | 2-1
    28 JULY | vs SPAIN | 1-2
    29 JULY | vs AUSTRALIA | 0-1
    31 JULY | vs CHINA | 3-2
    2 AUGUST | QUARTER FINAL vs NETHERLANDS | 0-3

    FINISHED 8TH

  • MEN
    27 MAY | vs AUSTRALIA | 1-3
    28 MAY | vs AUSTRALIA | 0-3
    30 MAY | vs AUSTRALIA | 2-4
    1 JUNE | vs AUSTRALIA | 1-5

    WOMEN
    27 MAY | vs AUSTRALIA | 1-1
    28 MAY | vs AUSTRALIA | 2-2
    30 MAY | vs AUSTRALIA | 2-2
    1 JUNE | vs AUSTRALIA | 1-3

  • MEN
    1 FEBRUARY | vs BELGIUM | 2-6
    2 FEBRUARY | vs BELGIUM | 1-3
    8 FEBRUARY | vs GREAT BRITAIN | 1-1 (3-1)
    9 FEBRUARY | vs GREAT BRITAIN | 0-3
    15 FEBRUARY | vs SPAIN | 1-4
    16 FEBRUARY | vs SPAIN | 3-2
    28 FEBRUARY | vs ARGENTINA | 5-3
    1 MARCH | vs ARGENTINA | 2-3
    26 JUNE | vs AUSTRALIA | 3-7
    27 JUNE | vs AUSTRALIA | 0-2

    WOMEN

    1 FEBRUARY | vs BELGIUM | 1-2
    2 FEBRUARY | vs BELGIUM | 4-1
    8 FEBRUARY | vs GREAT BRITAIN | 0-3
    9 FEBRUARY | vs GREAT BRITAIN | 2-2 (4-5)
    15 FEBRUARY | vs USA | 3-1
    16 FEBRUARY | vs USA | 3-1

    28 FEBRUARY | vs ARGENTINA | 1-1 (1-3)
    1 MARCH | vs ARGENTINA | 5-3
    26 JUNE | vs AUSTRALIA | 2-2 (2-0)
    27 JUNE | vs AUSTRALIA | 1-3